Premier League 2025/2026
TabelaLp. | Drużyna | Mecze | Punkty | zw | re | por | Bramki |
---|---|---|---|---|---|---|---|
1 | Liverpool | 4 | 12 | 4 | 0 | 0 | 9-4 |
2 | Arsenal | 4 | 9 | 3 | 0 | 1 | 9-1 |
3 | Tottenham Hotspur | 4 | 9 | 3 | 0 | 1 | 8-1 |
4 | AFC Bournemouth | 4 | 9 | 3 | 0 | 1 | 6-5 |
5 | Chelsea | 4 | 8 | 2 | 2 | 0 | 9-3 |
6 | Everton | 4 | 7 | 2 | 1 | 1 | 5-3 |
7 | Sunderland | 4 | 7 | 2 | 1 | 1 | 5-3 |
8 | Manchester City | 4 | 6 | 2 | 0 | 2 | 8-4 |
9 | Crystal Palace | 4 | 6 | 1 | 3 | 0 | 4-1 |
10 | Newcastle United | 4 | 5 | 1 | 2 | 1 | 3-3 |
11 | Fulham | 4 | 5 | 1 | 2 | 1 | 3-4 |
12 | Brentford | 4 | 4 | 1 | 1 | 2 | 5-7 |
13 | Brighton & Hove Albion | 4 | 4 | 1 | 1 | 2 | 4-6 |
14 | Manchester United | 4 | 4 | 1 | 1 | 2 | 4-7 |
15 | Nottingham Forest | 4 | 4 | 1 | 1 | 2 | 4-8 |
16 | Leeds United | 4 | 4 | 1 | 1 | 2 | 1-6 |
17 | Burnley | 4 | 3 | 1 | 0 | 3 | 4-7 |
18 | West Ham United | 4 | 3 | 1 | 0 | 3 | 4-11 |
19 | Aston Villa | 4 | 2 | 0 | 2 | 2 | 0-4 |
20 | Wolverhampton Wanderers | 4 | 0 | 0 | 0 | 4 | 2-9 |
Terminarz
Sobota, 20.09.2025
13:30 | Liverpool | - | Everton |
16:00 | Wolves | - | Leeds United |
16:00 | Burnley | - | Nottingham Forest |
16:00 | West Ham United | - | Crystal Palace |
16:00 | Brighton | - | Tottenham Hotspur |
18:30 | Manchester United | - | Chelsea |
21:00 | Fulham F.C. | - | Brentford |
Niedziela, 21.09.2025
15:00 | Bournemouth | - | Newcastle United |
15:00 | Sunderland | - | Aston Villa |
17:30 | Arsenal | - | Manchester City |
Sobota, 27.09.2025
13:30 | Brentford | - | Manchester United |
16:00 | Chelsea | - | Brighton |
16:00 | Manchester City | - | Burnley |
16:00 | Crystal Palace | - | Liverpool |
16:00 | Leeds United | - | Bournemouth |
18:30 | Nottingham Forest | - | Sunderland |
21:00 | Tottenham Hotspur | - | Wolves |
Niedziela, 28.09.2025
15:00 | Aston Villa | - | Fulham F.C. |
17:30 | Newcastle United | - | Arsenal |
Poniedziałek, 29.09.2025
21:00 | Everton | - | West Ham United |
Piątek, 03.10.2025
21:00 | Bournemouth | - | Fulham F.C. |
Sobota, 04.10.2025
13:30 | Leeds United | - | Tottenham Hotspur |
16:00 | Manchester United | - | Sunderland |
16:00 | Arsenal | - | West Ham United |
18:30 | Chelsea | - | Liverpool |
Niedziela, 05.10.2025
15:00 | Newcastle United | - | Nottingham Forest |
15:00 | Wolves | - | Brighton |
15:00 | Everton | - | Crystal Palace |
15:00 | Aston Villa | - | Burnley |
17:30 | Brentford | - | Manchester City |
Sobota, 18.10.2025
13:30 | Nottingham Forest | - | Chelsea |
16:00 | Burnley | - | Leeds United |
16:00 | Manchester City | - | Everton |
16:00 | Brighton | - | Newcastle United |
16:00 | Crystal Palace | - | Bournemouth |
16:00 | Sunderland | - | Wolves |
18:30 | Fulham F.C. | - | Arsenal |
Niedziela, 19.10.2025
15:00 | Tottenham Hotspur | - | Aston Villa |
17:30 | Liverpool | - | Manchester United |
Poniedziałek, 20.10.2025
21:00 | West Ham United | - | Brentford |
Piątek, 24.10.2025
21:00 | Leeds United | - | West Ham United |
Sobota, 25.10.2025
16:00 | Newcastle United | - | Fulham F.C. |
16:00 | Chelsea | - | Sunderland |
18:30 | Manchester United | - | Brighton |
21:00 | Brentford | - | Liverpool |
Niedziela, 26.10.2025
15:00 | Bournemouth | - | Nottingham Forest |
15:00 | Wolves | - | Burnley |
15:00 | Arsenal | - | Crystal Palace |
15:00 | Aston Villa | - | Manchester City |
17:30 | Everton | - | Tottenham Hotspur |
Sobota, 01.11.2025
16:00 | Fulham F.C. | - | Wolves |
16:00 | Liverpool | - | Aston Villa |
16:00 | Burnley | - | Arsenal |
16:00 | Tottenham Hotspur | - | Chelsea |
16:00 | West Ham United | - | Newcastle United |
16:00 | Manchester City | - | Bournemouth |
16:00 | Brighton | - | Leeds United |
16:00 | Crystal Palace | - | Brentford |
16:00 | Nottingham Forest | - | Manchester United |
16:00 | Sunderland | - | Everton |
Sobota, 08.11.2025
16:00 | Everton | - | Fulham F.C. |
16:00 | Tottenham Hotspur | - | Manchester United |
16:00 | West Ham United | - | Burnley |
16:00 | Chelsea | - | Wolves |
16:00 | Manchester City | - | Liverpool |
16:00 | Crystal Palace | - | Brighton |
16:00 | Brentford | - | Newcastle United |
16:00 | Nottingham Forest | - | Leeds United |
16:00 | Aston Villa | - | Bournemouth |
16:00 | Sunderland | - | Arsenal |
Sobota, 22.11.2025
16:00 | Manchester United | - | Everton |
16:00 | Newcastle United | - | Manchester City |
16:00 | Bournemouth | - | West Ham United |
16:00 | Fulham F.C. | - | Sunderland |
16:00 | Wolves | - | Crystal Palace |
16:00 | Liverpool | - | Nottingham Forest |
16:00 | Arsenal | - | Tottenham Hotspur |
16:00 | Burnley | - | Chelsea |
16:00 | Brighton | - | Brentford |
16:00 | Leeds United | - | Aston Villa |
Sobota, 29.11.2025
16:00 | Everton | - | Newcastle United |
16:00 | Tottenham Hotspur | - | Fulham F.C. |
16:00 | West Ham United | - | Liverpool |
16:00 | Chelsea | - | Arsenal |
16:00 | Manchester City | - | Leeds United |
16:00 | Crystal Palace | - | Manchester United |
16:00 | Brentford | - | Burnley |
16:00 | Nottingham Forest | - | Brighton |
16:00 | Aston Villa | - | Wolves |
16:00 | Sunderland | - | Bournemouth |
Środa, 03.12.2025
21:00 | Manchester United | - | West Ham United |
21:00 | Newcastle United | - | Tottenham Hotspur |
21:00 | Bournemouth | - | Everton |
21:00 | Fulham F.C. | - | Manchester City |
21:00 | Wolves | - | Nottingham Forest |
21:00 | Liverpool | - | Sunderland |
21:00 | Arsenal | - | Brentford |
21:00 | Burnley | - | Crystal Palace |
21:00 | Brighton | - | Aston Villa |
21:00 | Leeds United | - | Chelsea |
Sobota, 06.12.2025
16:00 | Newcastle United | - | Burnley |
16:00 | Bournemouth | - | Chelsea |
16:00 | Fulham F.C. | - | Crystal Palace |
16:00 | Wolves | - | Manchester United |
16:00 | Everton | - | Nottingham Forest |
16:00 | Tottenham Hotspur | - | Brentford |
16:00 | Manchester City | - | Sunderland |
16:00 | Brighton | - | West Ham United |
16:00 | Leeds United | - | Liverpool |
16:00 | Aston Villa | - | Arsenal |
Sobota, 13.12.2025
16:00 | Manchester United | - | Bournemouth |
16:00 | Liverpool | - | Brighton |
16:00 | Arsenal | - | Wolves |
16:00 | Burnley | - | Fulham F.C. |
16:00 | West Ham United | - | Aston Villa |
16:00 | Chelsea | - | Everton |
16:00 | Crystal Palace | - | Manchester City |
16:00 | Brentford | - | Leeds United |
16:00 | Nottingham Forest | - | Tottenham Hotspur |
16:00 | Sunderland | - | Newcastle United |
Sobota, 20.12.2025
16:00 | Newcastle United | - | Chelsea |
16:00 | Bournemouth | - | Burnley |
16:00 | Fulham F.C. | - | Nottingham Forest |
16:00 | Wolves | - | Brentford |
16:00 | Everton | - | Arsenal |
16:00 | Tottenham Hotspur | - | Liverpool |
16:00 | Manchester City | - | West Ham United |
16:00 | Brighton | - | Sunderland |
16:00 | Leeds United | - | Crystal Palace |
16:00 | Aston Villa | - | Manchester United |
Sobota, 27.12.2025
16:00 | Manchester United | - | Newcastle United |
16:00 | Liverpool | - | Wolves |
16:00 | Arsenal | - | Brighton |
16:00 | Burnley | - | Everton |
16:00 | West Ham United | - | Fulham F.C. |
16:00 | Chelsea | - | Aston Villa |
16:00 | Crystal Palace | - | Tottenham Hotspur |
16:00 | Brentford | - | Bournemouth |
16:00 | Nottingham Forest | - | Manchester City |
16:00 | Sunderland | - | Leeds United |
Wtorek, 30.12.2025
21:00 | Manchester United | - | Wolves |
21:00 | Liverpool | - | Leeds United |
21:00 | Arsenal | - | Aston Villa |
21:00 | Burnley | - | Newcastle United |
21:00 | West Ham United | - | Brighton |
21:00 | Chelsea | - | Bournemouth |
21:00 | Crystal Palace | - | Fulham F.C. |
21:00 | Brentford | - | Tottenham Hotspur |
21:00 | Nottingham Forest | - | Everton |
21:00 | Sunderland | - | Manchester City |
Sobota, 03.01.2026
16:00 | Newcastle United | - | Crystal Palace |
16:00 | Bournemouth | - | Arsenal |
16:00 | Fulham F.C. | - | Liverpool |
16:00 | Wolves | - | West Ham United |
16:00 | Everton | - | Brentford |
16:00 | Tottenham Hotspur | - | Sunderland |
16:00 | Manchester City | - | Chelsea |
16:00 | Brighton | - | Burnley |
16:00 | Leeds United | - | Manchester United |
16:00 | Aston Villa | - | Nottingham Forest |
Środa, 07.01.2026
21:00 | Newcastle United | - | Leeds United |
21:00 | Bournemouth | - | Tottenham Hotspur |
21:00 | Fulham F.C. | - | Chelsea |
21:00 | Arsenal | - | Liverpool |
21:00 | Burnley | - | Manchester United |
21:00 | Everton | - | Wolves |
21:00 | West Ham United | - | Nottingham Forest |
21:00 | Manchester City | - | Brighton |
21:00 | Crystal Palace | - | Aston Villa |
21:00 | Brentford | - | Sunderland |
Sobota, 17.01.2026
16:00 | Manchester United | - | Manchester City |
16:00 | Wolves | - | Newcastle United |
16:00 | Liverpool | - | Burnley |
16:00 | Tottenham Hotspur | - | West Ham United |
16:00 | Chelsea | - | Brentford |
16:00 | Brighton | - | Bournemouth |
16:00 | Leeds United | - | Fulham F.C. |
16:00 | Nottingham Forest | - | Arsenal |
16:00 | Aston Villa | - | Everton |
16:00 | Sunderland | - | Crystal Palace |
Sobota, 24.01.2026
16:00 | Newcastle United | - | Aston Villa |
16:00 | Bournemouth | - | Liverpool |
16:00 | Fulham F.C. | - | Brighton |
16:00 | Arsenal | - | Manchester United |
16:00 | Burnley | - | Tottenham Hotspur |
16:00 | Everton | - | Leeds United |
16:00 | West Ham United | - | Sunderland |
16:00 | Manchester City | - | Wolves |
16:00 | Crystal Palace | - | Chelsea |
16:00 | Brentford | - | Nottingham Forest |
Sobota, 31.01.2026
16:00 | Manchester United | - | Fulham F.C. |
16:00 | Wolves | - | Bournemouth |
16:00 | Liverpool | - | Newcastle United |
16:00 | Tottenham Hotspur | - | Manchester City |
16:00 | Chelsea | - | West Ham United |
16:00 | Brighton | - | Everton |
16:00 | Leeds United | - | Arsenal |
16:00 | Nottingham Forest | - | Crystal Palace |
16:00 | Aston Villa | - | Brentford |
16:00 | Sunderland | - | Burnley |
Sobota, 07.02.2026
16:00 | Manchester United | - | Tottenham Hotspur |
16:00 | Newcastle United | - | Brentford |
16:00 | Bournemouth | - | Aston Villa |
16:00 | Fulham F.C. | - | Everton |
16:00 | Wolves | - | Chelsea |
16:00 | Liverpool | - | Manchester City |
16:00 | Arsenal | - | Sunderland |
16:00 | Burnley | - | West Ham United |
16:00 | Brighton | - | Crystal Palace |
16:00 | Leeds United | - | Nottingham Forest |
Środa, 11.02.2026
21:00 | Everton | - | Bournemouth |
21:00 | Tottenham Hotspur | - | Newcastle United |
21:00 | West Ham United | - | Manchester United |
21:00 | Chelsea | - | Leeds United |
21:00 | Manchester City | - | Fulham F.C. |
21:00 | Crystal Palace | - | Burnley |
21:00 | Brentford | - | Arsenal |
21:00 | Nottingham Forest | - | Wolves |
21:00 | Aston Villa | - | Brighton |
21:00 | Sunderland | - | Liverpool |
Sobota, 21.02.2026
16:00 | Everton | - | Manchester United |
16:00 | Tottenham Hotspur | - | Arsenal |
16:00 | West Ham United | - | Bournemouth |
16:00 | Chelsea | - | Burnley |
16:00 | Manchester City | - | Newcastle United |
16:00 | Crystal Palace | - | Wolves |
16:00 | Brentford | - | Brighton |
16:00 | Nottingham Forest | - | Liverpool |
16:00 | Aston Villa | - | Leeds United |
16:00 | Sunderland | - | Fulham F.C. |
Sobota, 28.02.2026
16:00 | Manchester United | - | Crystal Palace |
16:00 | Newcastle United | - | Everton |
16:00 | Bournemouth | - | Sunderland |
16:00 | Fulham F.C. | - | Tottenham Hotspur |
16:00 | Wolves | - | Aston Villa |
16:00 | Liverpool | - | West Ham United |
16:00 | Arsenal | - | Chelsea |
16:00 | Burnley | - | Brentford |
16:00 | Brighton | - | Nottingham Forest |
16:00 | Leeds United | - | Manchester City |
Środa, 04.03.2026
21:00 | Newcastle United | - | Manchester United |
21:00 | Bournemouth | - | Brentford |
21:00 | Fulham F.C. | - | West Ham United |
21:00 | Wolves | - | Liverpool |
21:00 | Everton | - | Burnley |
21:00 | Tottenham Hotspur | - | Crystal Palace |
21:00 | Manchester City | - | Nottingham Forest |
21:00 | Brighton | - | Arsenal |
21:00 | Leeds United | - | Sunderland |
21:00 | Aston Villa | - | Chelsea |
Sobota, 14.03.2026
16:00 | Manchester United | - | Aston Villa |
16:00 | Liverpool | - | Tottenham Hotspur |
16:00 | Arsenal | - | Everton |
16:00 | Burnley | - | Bournemouth |
16:00 | West Ham United | - | Manchester City |
16:00 | Chelsea | - | Newcastle United |
16:00 | Crystal Palace | - | Leeds United |
16:00 | Brentford | - | Wolves |
16:00 | Nottingham Forest | - | Fulham F.C. |
16:00 | Sunderland | - | Brighton |
Sobota, 21.03.2026
16:00 | Newcastle United | - | Sunderland |
16:00 | Bournemouth | - | Manchester United |
16:00 | Fulham F.C. | - | Burnley |
16:00 | Wolves | - | Arsenal |
16:00 | Everton | - | Chelsea |
16:00 | Tottenham Hotspur | - | Nottingham Forest |
16:00 | Manchester City | - | Crystal Palace |
16:00 | Brighton | - | Liverpool |
16:00 | Leeds United | - | Brentford |
16:00 | Aston Villa | - | West Ham United |
Sobota, 11.04.2026
16:00 | Manchester United | - | Leeds United |
16:00 | Liverpool | - | Fulham F.C. |
16:00 | Arsenal | - | Bournemouth |
16:00 | Burnley | - | Brighton |
16:00 | West Ham United | - | Wolves |
16:00 | Chelsea | - | Manchester City |
16:00 | Crystal Palace | - | Newcastle United |
16:00 | Brentford | - | Everton |
16:00 | Nottingham Forest | - | Aston Villa |
16:00 | Sunderland | - | Tottenham Hotspur |
Sobota, 18.04.2026
16:00 | Newcastle United | - | Bournemouth |
16:00 | Everton | - | Liverpool |
16:00 | Tottenham Hotspur | - | Brighton |
16:00 | Chelsea | - | Manchester United |
16:00 | Manchester City | - | Arsenal |
16:00 | Crystal Palace | - | West Ham United |
16:00 | Brentford | - | Fulham F.C. |
16:00 | Leeds United | - | Wolves |
16:00 | Nottingham Forest | - | Burnley |
16:00 | Aston Villa | - | Sunderland |
Sobota, 25.04.2026
16:00 | Manchester United | - | Brentford |
16:00 | Bournemouth | - | Leeds United |
16:00 | Fulham F.C. | - | Aston Villa |
16:00 | Wolves | - | Tottenham Hotspur |
16:00 | Liverpool | - | Crystal Palace |
16:00 | Arsenal | - | Newcastle United |
16:00 | Burnley | - | Manchester City |
16:00 | West Ham United | - | Everton |
16:00 | Brighton | - | Chelsea |
16:00 | Sunderland | - | Nottingham Forest |
Sobota, 02.05.2026
16:00 | Manchester United | - | Liverpool |
16:00 | Newcastle United | - | Brighton |
16:00 | Bournemouth | - | Crystal Palace |
16:00 | Wolves | - | Sunderland |
16:00 | Arsenal | - | Fulham F.C. |
16:00 | Everton | - | Manchester City |
16:00 | Chelsea | - | Nottingham Forest |
16:00 | Brentford | - | West Ham United |
16:00 | Leeds United | - | Burnley |
16:00 | Aston Villa | - | Tottenham Hotspur |
Sobota, 09.05.2026
16:00 | Fulham F.C. | - | Bournemouth |
16:00 | Liverpool | - | Chelsea |
16:00 | Burnley | - | Aston Villa |
16:00 | Tottenham Hotspur | - | Leeds United |
16:00 | West Ham United | - | Arsenal |
16:00 | Manchester City | - | Brentford |
16:00 | Brighton | - | Wolves |
16:00 | Crystal Palace | - | Everton |
16:00 | Nottingham Forest | - | Newcastle United |
16:00 | Sunderland | - | Manchester United |
Niedziela, 17.05.2026
16:00 | Manchester United | - | Nottingham Forest |
16:00 | Newcastle United | - | West Ham United |
16:00 | Bournemouth | - | Manchester City |
16:00 | Wolves | - | Fulham F.C. |
16:00 | Arsenal | - | Burnley |
16:00 | Everton | - | Sunderland |
16:00 | Chelsea | - | Tottenham Hotspur |
16:00 | Brentford | - | Crystal Palace |
16:00 | Leeds United | - | Brighton |
16:00 | Aston Villa | - | Liverpool |
Zobacz także